
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 41 | 16 | 28 | 17 | 40 | 2257 | 69 | 115 | 67 | 165 |
| Aug 2010 | 55 | 28 | 41 | 16 | 203 | 30013 | 520 | 1273 | 878 | 1719 |
| Jul 2010 | 93 | 40 | 73 | 18 | 224 | 59544 | 561 | 2290 | 1269 | 2883 |
| Jun 2010 | 123 | 70 | 93 | 32 | 323 | 38291 | 973 | 2804 | 2115 | 3714 |
| May 2010 | 180 | 100 | 151 | 39 | 288 | 60107 | 1236 | 4685 | 3121 | 5595 |
| Apr 2010 | 152 | 90 | 130 | 30 | 310 | 42734 | 926 | 3921 | 2723 | 4585 |
| Mar 2010 | 143 | 101 | 122 | 32 | 352 | 40456 | 1015 | 3801 | 3160 | 4447 |
| Feb 2010 | 118 | 75 | 97 | 27 | 383 | 32474 | 770 | 2727 | 2111 | 3331 |
| Jan 2010 | 120 | 87 | 103 | 37 | 562 | 43543 | 1175 | 3210 | 2725 | 3736 |
| Dec 2009 | 91 | 56 | 75 | 25 | 248 | 36278 | 786 | 2331 | 1750 | 2840 |
| Nov 2009 | 118 | 80 | 101 | 38 | 763 | 42646 | 1168 | 3043 | 2424 | 3559 |
| Oct 2009 | 73 | 42 | 57 | 13 | 204 | 51813 | 422 | 1775 | 1316 | 2291 |
| Totals | 480156 | 9621 | 31975 | 23659 | 38865 | |||||
| Generated by Webalizer Version 2.01 |