
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 52 | 30 | 34 | 14 | 135 | 13233 | 285 | 689 | 603 | 1045 |
| Oct 2008 | 48 | 28 | 35 | 12 | 162 | 23303 | 391 | 1114 | 885 | 1509 |
| Sep 2008 | 39 | 20 | 28 | 7 | 131 | 17191 | 239 | 864 | 617 | 1187 |
| Aug 2008 | 20 | 12 | 13 | 6 | 60 | 9659 | 201 | 423 | 393 | 626 |
| Jul 2008 | 50 | 36 | 39 | 13 | 131 | 25560 | 421 | 1219 | 1123 | 1554 |
| Jun 2008 | 25 | 15 | 16 | 7 | 94 | 10841 | 222 | 482 | 474 | 774 |
| May 2008 | 30 | 17 | 20 | 7 | 142 | 13115 | 220 | 644 | 530 | 955 |
| Apr 2008 | 4 | 2 | 3 | 1 | 34 | 1648 | 31 | 100 | 80 | 125 |
| Mar 2008 | 13 | 7 | 1 | 1 | 1 | 165 | 1 | 1 | 7 | 13 |
| Totals | 114715 | 2011 | 5536 | 4712 | 7788 | |||||
| Generated by Webalizer Version 2.01 |