
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 69 | 29 | 53 | 18 | 74 | 9152 | 167 | 481 | 268 | 625 |
| Feb 2010 | 118 | 75 | 97 | 27 | 383 | 32474 | 770 | 2727 | 2111 | 3331 |
| Jan 2010 | 120 | 87 | 103 | 37 | 562 | 43543 | 1175 | 3210 | 2725 | 3736 |
| Dec 2009 | 91 | 56 | 75 | 25 | 248 | 36278 | 786 | 2331 | 1750 | 2840 |
| Nov 2009 | 118 | 80 | 101 | 38 | 763 | 42646 | 1168 | 3043 | 2424 | 3559 |
| Oct 2009 | 73 | 42 | 57 | 13 | 204 | 51813 | 422 | 1775 | 1316 | 2291 |
| Sep 2009 | 79 | 41 | 60 | 15 | 283 | 45229 | 479 | 1817 | 1230 | 2399 |
| Aug 2009 | 68 | 33 | 53 | 12 | 230 | 38958 | 384 | 1672 | 1033 | 2113 |
| Jul 2009 | 49 | 28 | 33 | 11 | 220 | 28944 | 365 | 1025 | 878 | 1538 |
| Jun 2009 | 70 | 22 | 53 | 14 | 255 | 32659 | 449 | 1608 | 665 | 2129 |
| May 2009 | 64 | 30 | 43 | 10 | 202 | 29763 | 318 | 1347 | 934 | 2001 |
| Apr 2009 | 52 | 30 | 33 | 10 | 153 | 27414 | 318 | 1014 | 906 | 1560 |
| Totals | 418873 | 6801 | 22050 | 16240 | 28122 | |||||
| Generated by Webalizer Version 2.01 |