Usage Statistics for newjersey-dui-lawyer.com

Summary Period: July 2008
Generated 01-Aug-2008 03:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1554
Total Files 1123
Total Pages 1219
Total Visits 421
Total KBytes 25560
Total Unique Sites 131
Total Unique URLs 43
Total Unique Referrers 29
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 115
Hits per Day 50 204
Files per Day 36 178
Pages per Day 39 194
Visits per Day 13 28
KBytes per Day 825 4383
Hits by Response Code
Code 200 - OK 1123
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 52
Code 403 - Forbidden 7
Code 404 - Not Found 367

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 13 0.84% 4 0.36% 9 0.74% 3 0.71% 4 3.05% 92 0.36%
2 82 5.28% 48 4.27% 37 3.04% 9 2.14% 8 6.11% 1023 4.00%
3 7 0.45% 4 0.36% 2 0.16% 2 0.48% 6 4.58% 115 0.45%
4 36 2.32% 23 2.05% 27 2.21% 15 3.56% 8 6.11% 558 2.18%
5 52 3.35% 38 3.38% 44 3.61% 15 3.56% 7 5.34% 782 3.06%
6 39 2.51% 23 2.05% 29 2.38% 26 6.18% 17 12.98% 562 2.20%
7 26 1.67% 12 1.07% 17 1.39% 15 3.56% 12 9.16% 270 1.06%
8 68 4.38% 50 4.45% 61 5.00% 10 2.38% 9 6.87% 1404 5.49%
9 117 7.53% 97 8.64% 111 9.11% 12 2.85% 9 6.87% 2244 8.78%
10 32 2.06% 17 1.51% 12 0.98% 11 2.61% 11 8.40% 411 1.61%
11 19 1.22% 7 0.62% 12 0.98% 11 2.61% 7 5.34% 179 0.70%
12 110 7.08% 92 8.19% 106 8.70% 12 2.85% 11 8.40% 2297 8.99%
13 25 1.61% 15 1.34% 17 1.39% 8 1.90% 7 5.34% 355 1.39%
14 75 4.83% 51 4.54% 67 5.50% 17 4.04% 17 12.98% 1261 4.93%
15 71 4.57% 52 4.63% 56 4.59% 15 3.56% 8 6.11% 769 3.01%
16 53 3.41% 35 3.12% 45 3.69% 26 6.18% 16 12.21% 682 2.67%
17 26 1.67% 18 1.60% 13 1.07% 11 2.61% 6 4.58% 331 1.30%
18 18 1.16% 11 0.98% 12 0.98% 11 2.61% 3 2.29% 276 1.08%
19 26 1.67% 11 0.98% 19 1.56% 16 3.80% 14 10.69% 222 0.87%
20 20 1.29% 11 0.98% 11 0.90% 11 2.61% 10 7.63% 263 1.03%
21 40 2.57% 23 2.05% 18 1.48% 14 3.33% 9 6.87% 515 2.02%
22 47 3.02% 29 2.58% 17 1.39% 13 3.09% 8 6.11% 709 2.77%
23 126 8.11% 114 10.15% 119 9.76% 10 2.38% 7 5.34% 2315 9.06%
24 21 1.35% 15 1.34% 15 1.23% 15 3.56% 8 6.11% 319 1.25%
25 36 2.32% 28 2.49% 30 2.46% 25 5.94% 8 6.11% 590 2.31%
26 204 13.13% 178 15.85% 194 15.91% 28 6.65% 12 9.16% 4383 17.15%
27 61 3.93% 54 4.81% 53 4.35% 8 1.90% 7 5.34% 1135 4.44%
28 29 1.87% 19 1.69% 23 1.89% 13 3.09% 5 3.82% 405 1.58%
29 21 1.35% 12 1.07% 14 1.15% 12 2.85% 8 6.11% 288 1.13%
30 12 0.77% 7 0.62% 8 0.66% 7 1.66% 3 2.29% 138 0.54%
31 42 2.70% 25 2.23% 21 1.72% 20 4.75% 9 6.87% 669 2.62%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 5.86% 2 67 5.97% 2 64 5.25% 48 1474 5.77%
1 3 105 6.76% 2 87 7.75% 3 94 7.71% 63 1958 7.66%
2 2 70 4.50% 1 35 3.12% 0 27 2.21% 23 712 2.79%
3 1 33 2.12% 0 24 2.14% 0 23 1.89% 16 486 1.90%
4 1 44 2.83% 0 29 2.58% 1 36 2.95% 19 587 2.30%
5 5 166 10.68% 4 139 12.38% 5 158 12.96% 108 3356 13.13%
6 1 32 2.06% 0 23 2.05% 0 23 1.89% 15 473 1.85%
7 2 65 4.18% 1 45 4.01% 1 43 3.53% 31 971 3.80%
8 1 43 2.77% 0 28 2.49% 0 27 2.21% 13 399 1.56%
9 1 36 2.32% 0 21 1.87% 0 24 1.97% 9 284 1.11%
10 1 32 2.06% 0 19 1.69% 0 22 1.80% 14 449 1.76%
11 0 15 0.97% 0 5 0.45% 0 10 0.82% 4 136 0.53%
12 1 45 2.90% 0 19 1.69% 1 31 2.54% 26 821 3.21%
13 0 11 0.71% 0 6 0.53% 0 6 0.49% 3 103 0.40%
14 1 59 3.80% 1 31 2.76% 0 25 2.05% 23 718 2.81%
15 0 21 1.35% 0 10 0.89% 0 16 1.31% 7 210 0.82%
16 1 38 2.45% 0 10 0.89% 0 25 2.05% 8 260 1.02%
17 1 39 2.51% 0 19 1.69% 0 28 2.30% 25 773 3.02%
18 0 28 1.80% 0 13 1.16% 0 20 1.64% 11 355 1.39%
19 5 165 10.62% 4 141 12.56% 4 154 12.63% 101 3141 12.29%
20 1 37 2.38% 0 28 2.49% 0 22 1.80% 20 629 2.46%
21 8 263 16.92% 7 233 20.75% 8 253 20.75% 175 5418 21.20%
22 1 57 3.67% 1 46 4.10% 1 47 3.86% 30 938 3.67%
23 1 59 3.80% 1 45 4.01% 1 41 3.36% 29 909 3.56%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 93 5.98% 1753 6.86% /Index.html
2 52 3.35% 1175 4.60% /dui-laws.html
3 47 3.02% 778 3.04% /dui-statistics.html
4 43 2.77% 736 2.88% /get-help.html
5 42 2.70% 1180 4.62% /listwithus.html
6 40 2.57% 1060 4.15% /steps-of-arrest.html
7 38 2.45% 638 2.50% /counties/cumberland.html
8 38 2.45% 586 2.29% /counties/morris.html
9 36 2.32% 620 2.43% /counties/somerset.html
10 36 2.32% 938 3.67% /sitemap.html
11 35 2.25% 534 2.09% /counties/passaic.html
12 35 2.25% 600 2.35% /counties/sussex.html
13 35 2.25% 517 2.02% /counties/union.html
14 33 2.12% 500 1.96% /counties/bergen.html
15 33 2.12% 568 2.22% /counties/hudson.html
16 32 2.06% 550 2.15% /counties/camden.html
17 32 2.06% 534 2.09% /counties/gloucester.html
18 32 2.06% 466 1.82% /counties/monmouth.html
19 30 1.93% 517 2.02% /counties/atlantic.html
20 30 1.93% 515 2.02% /counties/essex.html
21 30 1.93% 431 1.69% /counties/warren.html
22 30 1.93% 178 0.70% /plesk-stat/webstat/Index.html
23 29 1.87% 412 1.61% /counties/salem.html
24 28 1.80% 483 1.89% /counties/middlesex.html
25 28 1.80% 481 1.88% /counties/ocean.html
26 25 1.61% 432 1.69% /counties/cape-may.html
27 25 1.61% 363 1.42% /counties/hunterdon.html
28 25 1.61% 1597 6.25% /gw/
29 23 1.48% 407 1.59% /
30 22 1.42% 378 1.48% /counties/mercer.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 93 5.98% 1753 6.86% /Index.html
2 25 1.61% 1597 6.25% /gw/
3 42 2.70% 1180 4.62% /listwithus.html
4 52 3.35% 1175 4.60% /dui-laws.html
5 40 2.57% 1060 4.15% /steps-of-arrest.html
6 36 2.32% 938 3.67% /sitemap.html
7 10 0.64% 798 3.12% /plesk-stat/webstat/usage_200806.html
8 47 3.02% 778 3.04% /dui-statistics.html
9 43 2.77% 736 2.88% /get-help.html
10 9 0.58% 686 2.68% /plesk-stat/webstat/usage_200805.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 93 5.98% 74 19.89% /Index.html
2 52 3.35% 21 5.65% /dui-laws.html
3 47 3.02% 19 5.11% /dui-statistics.html
4 42 2.70% 15 4.03% /listwithus.html
5 38 2.45% 13 3.49% /counties/morris.html
6 43 2.77% 13 3.49% /get-help.html
7 35 2.25% 12 3.23% /counties/union.html
8 40 2.57% 12 3.23% /steps-of-arrest.html
9 23 1.48% 11 2.96% /
10 30 1.93% 11 2.96% /counties/warren.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 93 5.98% 57 15.57% /Index.html
2 52 3.35% 21 5.74% /dui-laws.html
3 47 3.02% 17 4.64% /dui-statistics.html
4 38 2.45% 15 4.10% /counties/morris.html
5 42 2.70% 15 4.10% /listwithus.html
6 30 1.93% 14 3.83% /counties/warren.html
7 32 2.06% 13 3.55% /counties/monmouth.html
8 35 2.25% 13 3.55% /counties/union.html
9 43 2.77% 13 3.55% /get-help.html
10 40 2.57% 13 3.55% /steps-of-arrest.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 225 14.48% 213 18.97% 4641 18.16% 4 0.95% host64-168-static.5-79-b.business.telecomitalia.it
2 157 10.10% 110 9.80% 2333 9.13% 75 17.81% llf320037.crawl.yahoo.net
3 108 6.95% 95 8.46% 2348 9.19% 7 1.66% 77.91.224.12
4 97 6.24% 91 8.10% 2157 8.44% 4 0.95% adsl-75-17-78-198.dsl.peoril.sbcglobal.net
5 84 5.41% 81 7.21% 1646 6.44% 1 0.24% 24-177-184-254.dhcp.leds.al.charter.com
6 84 5.41% 56 4.99% 1172 4.59% 47 11.16% llf520183.crawl.yahoo.net
7 50 3.22% 44 3.92% 1269 4.96% 1 0.24% 66.150.224.245
8 42 2.70% 29 2.58% 698 2.73% 23 5.46% llf520038.crawl.yahoo.net
9 38 2.45% 14 1.25% 319 1.25% 1 0.24% cpe-98-30-35-105.woh.res.rr.com
10 37 2.38% 30 2.67% 652 2.55% 1 0.24% 38.100.41.107
11 35 2.25% 21 1.87% 472 1.85% 20 4.75% llf520109.crawl.yahoo.net
12 33 2.12% 1 0.09% 39 0.15% 15 3.56% crawl-66-249-66-17.googlebot.com
13 30 1.93% 18 1.60% 399 1.56% 17 4.04% llf520047.crawl.yahoo.net
14 28 1.80% 16 1.42% 407 1.59% 1 0.24% 12.29.35.146
15 26 1.67% 13 1.16% 298 1.17% 13 3.09% crawler4025.ask.com
16 23 1.48% 4 0.36% 139 0.54% 0 0.00% crawl-13.cuill.com
17 20 1.29% 13 1.16% 324 1.27% 7 1.66% crawl-66-249-71-13.googlebot.com
18 17 1.09% 8 0.71% 209 0.82% 1 0.24% 220.sub-70-211-79.myvzw.com
19 17 1.09% 10 0.89% 245 0.96% 5 1.19% crawl-66-249-71-24.googlebot.com
20 16 1.03% 12 1.07% 417 1.63% 1 0.24% 38.104.58.118
21 16 1.03% 9 0.80% 209 0.82% 1 0.24% c-71-230-148-66.hsd1.nj.comcast.net
22 16 1.03% 13 1.16% 352 1.38% 9 2.14% crawl-66-249-71-14.googlebot.com
23 15 0.97% 13 1.16% 558 2.18% 5 1.19% crawl-66-249-71-15.googlebot.com
24 15 0.97% 10 0.89% 278 1.09% 9 2.14% llf520076.crawl.yahoo.net
25 14 0.90% 12 1.07% 204 0.80% 1 0.24% ideaservers.net
26 14 0.90% 5 0.45% 115 0.45% 8 1.90% llf520042.crawl.yahoo.net
27 12 0.77% 10 0.89% 264 1.03% 1 0.24% 69.58.178.29
28 12 0.77% 9 0.80% 191 0.75% 7 1.66% llf520101.crawl.yahoo.net
29 11 0.71% 10 0.89% 261 1.02% 1 0.24% 60.190.240.66
30 11 0.71% 9 0.80% 184 0.72% 6 1.43% crawl-66-249-71-23.googlebot.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 14.48% 213 18.97% 4641 18.16% 4 0.95% host64-168-static.5-79-b.business.telecomitalia.it
2 108 6.95% 95 8.46% 2348 9.19% 7 1.66% 77.91.224.12
3 157 10.10% 110 9.80% 2333 9.13% 75 17.81% llf320037.crawl.yahoo.net
4 97 6.24% 91 8.10% 2157 8.44% 4 0.95% adsl-75-17-78-198.dsl.peoril.sbcglobal.net
5 84 5.41% 81 7.21% 1646 6.44% 1 0.24% 24-177-184-254.dhcp.leds.al.charter.com
6 50 3.22% 44 3.92% 1269 4.96% 1 0.24% 66.150.224.245
7 84 5.41% 56 4.99% 1172 4.59% 47 11.16% llf520183.crawl.yahoo.net
8 42 2.70% 29 2.58% 698 2.73% 23 5.46% llf520038.crawl.yahoo.net
9 37 2.38% 30 2.67% 652 2.55% 1 0.24% 38.100.41.107
10 15 0.97% 13 1.16% 558 2.18% 5 1.19% crawl-66-249-71-15.googlebot.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 1368 88.03% - (Direct Request)
2 71 4.57% http://newjersey-dui-lawyer.com/
3 56 3.60% http://www.newjersey-dui-lawyer.com/
4 11 0.71% http://newjersey-dui-lawyer.com/dui-laws.html
5 8 0.51% http://www.newjersey-dui-lawyer.com/gw/index.html
6 4 0.26% http://www.whois.sc/
7 4 0.26% http://www.whois.sc/newjersey-dui-lawyer.com
8 3 0.19% http://newjersey-dui-lawyer.com/counties/passaic.html
9 3 0.19% http://newjersey-dui-lawyer.com/dui-statistics.html
10 3 0.19% http://search.msn.com/results.aspx
11 2 0.13% http://newjersey-dui-lawyer.com/counties/gloucester.html
12 2 0.13% http://search.yahoo.com/search
13 2 0.13% http://www.google.com/search
14 2 0.13% http://www.weblo.com/domain/available/lawyerlocate.ca/
15 1 0.06% http://aolsearch.aol.com/aol/search
16 1 0.06% http://aolsearcht3.search.aol.com/aol/search
17 1 0.06% http://newjersey-dui-lawyer.com/plesk-stat/webstat
18 1 0.06% http://newjersey-dui-lawyer.com/plesk-stat/webstat/
19 1 0.06% http://www.lawgordon.com/
20 1 0.06% http://www.lawyerfind.net/for-lawyers.asp
21 1 0.06% http://www.newjersey-dui-lawyer.com
22 1 0.06% http://www.newjersey-dui-lawyer.com/counties/warren.html
23 1 0.06% http://www.newjersey-dui-lawyer.com/dui-laws.html
24 1 0.06% http://www.newjersey-dui-lawyer.com/dui-statistics.html
25 1 0.06% http://www.newjersey-dui-lawyer.com/get-help.html
26 1 0.06% http://www.newjersey-dui-lawyer.com/index.html
27 1 0.06% http://www.newjersey-dui-lawyer.com/listwithus.html
28 1 0.06% http://www.newjersey-dui-lawyer.com/sitemap.html
29 1 0.06% http://www.newjersey-dui-lawyer.com/steps-of-arrest.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% a lawyer in nj
2 1 25.00% can you get motorcyle license in nj if your is suspended
3 1 25.00% dui indiana average costs
4 1 25.00% new jersey dui lawyer

Top 15 of 40 Total User Agents
# Hits User Agent
1 407 26.19% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
2 353 22.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 159 10.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 108 6.95% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
5 50 3.22% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
6 47 3.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 44 2.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 39 2.51% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.4)+Gecko/20080721+BonEcho/2.0.0.4
9 38 2.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 37 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
11 28 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 26 1.67% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
13 25 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
14 23 1.48% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
15 17 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+Windows-Media-Player/10.00.00.3990)

Usage by Country for July 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 600 38.61% 431 38.38% 9255 36.21% Network
2 377 24.26% 207 18.43% 4869 19.05% US Commercial
3 321 20.66% 254 22.62% 6359 24.88% Unresolved/Unknown
4 225 14.48% 213 18.97% 4641 18.16% Italy
5 11 0.71% 6 0.53% 160 0.63% Germany
6 11 0.71% 9 0.80% 168 0.66% United Kingdom
7 6 0.39% 0 0.00% 31 0.12% Seychelles
8 2 0.13% 2 0.18% 55 0.22% Canada
9 1 0.06% 1 0.09% 21 0.08% India


Generated by Webalizer Version 2.01